Overview
Outline About Department
Curriculum and Syllabus (Regulation 2024)

Dr. S. Ashok Kumar
M.Sc., Ph.D,
Head of the Department
DEPARTMENT ADVISORY COMMITTEE (DAC)
S.No | Name | Position |
---|---|---|
1 | Dr. S. Vijayan | Principal |
2 | Dr. S. Ashok Kumar | Convener |
3 | Mrs.N.Jayalakshmi | Co-Convener |
4 | Dr. B. Elavarasan | Academic Expert – Mathematics |
5 | Dr. N. Jeyakumaran | Academic Expert – Physics |
6 | Dr. R. Yamuna | Academic Expert – Chemistry |
7 | Dr. D. David Wilson | Academic Expert - English |
8 | Dr. B. Krishnakumar | Industry Expert |
9 | Mr.P.Krishnamoorthi | Alumnus |
MEMBER OF BOARD OF STUDIES
S.No | Name of the Member | Designation | Organization | Role of Member |
---|---|---|---|---|
1 | Dr. S. Ashok kumar | Head of the Department | RVS Technical Campus-Coimbatore | Chairman |
2 | Dr. M. Muthuchelvam | Assistant Professor of Mathematics | Government College of Technology Coimbatore-641 013 | Expert nominated by Vice –Chancellor |
3 | Dr. P. Prema | Associate Professor of Physics | School of Physical Sciences, Amrita Vishwa Vidyapeetham Coimbatore Campus Amritanagar Coimbatore - 641 112 | Subject Expert- Physics |
4 | Dr. R. Nandhakumar | Professor of Chemistry | Karunya Institute of Technology and Sciences (Deemed-to- be University), | Subject Expert- Chemistry |
5 | Dr. L. Bapitha | Assistant Professor of English | Anna University Regional Campus, Coimbatore- 641046 | Subject Expert- English |
6 | Dr. C.P. Yoganand | Assistant Professor of Physics | Coimbatore Institute of Technology Coimbatore – 641 014 | Subject Expert outside the College |
7 | Mr. J. Ezhilarasan | Manager (QA) | Global Casting- Machining Division Pappampatti, Coimbatore-641 402 | Industry Expert |
8 | Mr. C. Periyasamy | R&D Engineering Consultant | KNR & Company Tatabad, Coimbatore- 641 012 | Alumnus |
9 | All Faculty Members of the Department | Members |
FACULTY MEMBERS
S.No | Name | Designation | Qualification | Experience | Area of Specialization |
---|---|---|---|---|---|
1 | Dr. Somasundaram | Professor | M.Sc., M. Phil., PhD | 38 Years | Mathematics |
2 | Mr. U. Krishnasamy | Professor | M.Sc., M.Phil | 35 Years | Mathematics |
3 | Mrs. M. Vallimalar | Assistant Professor | M.Sc., B.Ed., M. Phil., PGDCA., (PhD) | 16 Years | General Topology |
4 | Mrs. N. Jayalakshmi | Assistant Professor | M.Sc., M. Phil., (PhD) | 25 Years | Fuzzy Graph |
5 | Dr. P. Senthilkumar | Associate Professor | M.Sc., PhD | 9 Years | Mathematics |
6 | Mrs. P. Shyamaladevi | Assistant Professor | M.Sc., B.Ed., M.Phil. | 21 Years | Reliability Analysis |
7 | Mr. K. Sathiyaraj | Assistant Professor | M.Sc., M. Phil., B.Ed., (PhD) | 8 Years | Mathematics |
8 | Mrs. R. Vakithabegam | Assistant Professor | M.Sc., M. Phil., (PhD) | 6 Years | Mathematics |
9 | Mrs. R. Kiruthika | Assistant Professor | M.Sc., M. Phil. | 6 Years | Mathematics |
10 | Mrs. G. Sukirthamala | Assistant Professor | M.Sc., M.Phil., (PhD) | 9 Years | Physics |
11 | Mr. P. Mykelraj | Assistant Professor | M.Sc., M.Phil., B.Ed., PGDCA.,(PhD) | 11 Years | Physics |
12 | Dr. V. Kathiravan | Associate Professor | M.Sc., PhD | 8 Years | Physics |
13 | Dr. K.Deepalakshmi | Assistant Professor | M.Sc., PhD | 9 Years | Physics |
14 | Dr. P. M. Ponnusamy | Professor | M.Sc., M. Phil., SET., PhD | 16 Years | Physics |
15 | Mr. C. Ilamaran | Assistant Professor | M.Sc., B.Ed., M. Phil., (PhD) | 16 Years | Chemistry |
16 | Dr. J. Uma Maheswari | Associate Professor | M.Sc., M. Phil., PGDCT., PhD | 14 Years | Organic Chemistry |
17 | Dr. N. Mohan | Assistant Professor | M.Sc., B.Ed., PhD | 5 Years | Chemistry |
18 | Mr. C. Prabu | Assistant Professor | M.Sc., M. Phil., (PhD) | 10 Years | Chemistry |
19 | Mr. M. Jeyakumar | Assistant Professor | M.A., B.Ed., M.Phil., M.A (Education)., PGDMTE., PGDSA. | 10 Years in College & 24 Years Teaching in Railways | English & Special English |
20 | Ms. M. Vinothini | Assistant Professor | M.A., M.Phil. | 7 Years | English Literature & Language |
21 | Mrs. M. Shobana | Assistant Professor | M.A., B.Ed., M.Phil. | 7 Years | English Literature & Language |
22 | Mrs. T. Kokilavani | Assistant Professor | M.A., M.Phil. | 8 Years | English Literature & Language |
23 | Mr. Arivoli | Professor | M.A., M.Phil., SET., NET (PhD) | 25 Years | English Literature & Language |
24 | Ms. M. Jenifer Amalda | Assistant Professor | M.A., (PhD) | 1 Year | Tamil Literature |
25 | Mrs. K.Tamilarasi | Assistant Professor | M.A., M.Phil., (PhD) | 1 Year | Tamil Literature |
26 | Mr. K.N. Sreekumar | Assistant Professor | M.E. (PhD) | 12 Years | Embedded Systems of IOT |
LABORATORIES

PHYSICS LABORATORY
The Physics Laboratory is fully equipped for conducting physics Practical's according to
the syllabus. Each student is given a separate apparatus to perform the experiment.
List of Major Equipment in Physics Lab:
- Optical Fiber set up
- Band Gap studies
- He-Ne Laser
- Laser Diode
- Ultrasonic interferometer (liquid)

CHEMISTRY LABORATORY
Chemistry laboratory is constructed in a spacious environment which is well equipped with sophisticated equipment and instruments. The department has 2 faculty members with specialization like Organic Chemistry, Environmental Science, In- Organic Chemistry, Electrochemistry, Solid State and others. The faculty members have been active in organizing scientific meetings from time to time and they are being invited to deliver seminars/lectures at various national conferences and symposia. The Department has a well-established laboratory to fulfill the need of undergraduate curriculum as well as research works.
List of Major Equipment in Chemistry Lab:
- Flame Photometer
- Digital pH Meter
- Hot air Oven
- Digital weighing balance
- Magnetic stirrer with hot plate
- Potentiometer
- Conductivity Meter
LANGUAGE LABORATORY
To develop the basic reading and writing skills of first year engineering and technology students. To help learners develop their listening skills, which will, enable them listen to lectures and comprehend them by asking questions, seeking clarifications. To help learners develop their speaking skills and speak fluently in real contexts. To help learners develop vocabulary of a general kind by developing their reading skills.
To be provide learners a sustainable access to self – instructional, multimedia, language learning software as a complementary to classroom teaching. Our aims to introduce learners, the sound of English, their symbol, word stress and intonation. It attempts to neutralize learner’s accent by drawing their attention to common errors made by speakers of Indian language with respect to sounds in English that are not found in their mother tongue.
RESEARCH AND DEVELOPMENT
PhD HOLDERS
S. No. | Name of the Faculty | Department | Designation | University |
---|---|---|---|---|
1 | Dr. S. Ashok kumar | Physics | Associate Professor & Head | Annamalai University |
2 | Dr. S. Somasundaram | Mathematics | Professor | Bharathiar University |
3 | Dr. P. Senthil kumar | Mathematics | Associate Professor | Madurai Kamaraj University |
4 | Dr. K. Deepalakshmi | Physics | Assistant Professor | Madurai Kamaraj University |
5 | Dr. Ponnusamy | Physics | Professor | Bharathiar University |
6 | Dr. J. Uma maheswari | Chemistry | Associate Professor | Bharathiar University |
7 | Dr. N. Mohan | Chemistry | Assistant Professor | Bharathidasan University |
ANNA UNIVERSITY RECOGNIZED SUPERVISOR DETAILS
S. No | Faculty Name | Department | Specialization | Supervisor Number |
---|---|---|---|---|
1. | Dr. S. Somasundaram | Mathematics | System Reliability | 9970648 |
2. | Dr. N. Mohan | Chemistry | Organometallic Chemistry | 4370021 |
PAPER PUBLICATION IN JOURNALS
S. No | Name of the Faculty | Department | Area of Research | No. of Publication |
---|---|---|---|---|
1 | Dr. S. Somasundaram | Mathematics | System Reliability | 57 |
2 | Dr. S. Ashok Kumar | Physics | Nano Science | 11 |
3 | Dr. J. Umamaheswari | Chemistry | Organic Chemistry | 11 |
4 | Dr. V. Kathiravan | Physics | Nano Science | 10 |
5 | Dr. K.Deepalakshmi | Physics | Thin Film | 9 |
6 | Mrs. R. Vakithabegam | Mathematics | Topology | 8 |
7 | Dr. Ponnusamy | Physics | Materials Science | 6 |
8 | Mrs. N. Jayalakshmi | Mathematics | Fuzzy Graph | 5 |
9 | Dr. P. Senthil Kumar | Mathematics | Stochastic Processes | 5 |
10 | Dr. N. Mohan | Chemistry | Organomettalic Chemistry | 4 |
11 | Mr. C. Ilamaran | Chemistry | Organic Chemistry | 2 |
12 | Mr. K. Sathiyaraj | Mathematics | Differential Equation | 1 |
Total Publications | 129 |
ACHIVEMENTS
- Dr. P. Senthil Kumar, Published a Textbook on Matrices and Calculus, Jai Balaji. Publishers, 2024, ISBN: 978-81-981007-4-0
- Mr. M. Jeyakumar, Published a Textbook on Professional English - I, Jai Balaji. Publishers, 2024, ISBN: 978-81-981007-6-4
- Dr. Uma Maheswari, Published a Textbook on Engineering Chemistry, R.K. Publishers, 2024, ISBN: 978-81-979628-2-0
- Dr. S. Ashok Kumar, Published a Textbook on Engineering Physics, R.K. Publishers, 2024, ISBN: 978-81-979628-7-5
- Mr. M. Jeyakumar, delivered a guest lecture on “GATE Examination is the Gateway for Engineering” on 19.11.2024 at Anna University Regional Campus, Coimbatore.
- Mr. U. Krishnasamy, Published a Textbook on Matrices and Calculus for Anna University Regulation 2021, The Charulatha Publication, 2022, ISBN: 978-93-95211-46-8
EVENTS ORGANIZED
S.No | Name of the Event | Date/From – To |
---|---|---|
1 | Senganthal Tamil Mandram Inauguration | 11.12.2024 |
2 | Seminar on Green Energy Technology Concept in Engineering | 30.11.2024 |
3 | Workshop on Capacity Building | 14.11.2024 |
4 | Session on Mental Health and Drug Abuse | 26.09.2024 |
5 | Workshop on Smartphone Servicing and Troubleshooting | 08.05.2024 , 09.05.2024 |
6 | Innovation and Entrepreneurial Mindset Development among Engineers | 05.12.2023 |
7 | Opportunities for Students and Faculties – Early-Stage Entrepreneurs | 28.12.2023 |
8 | Session on Problem Solving and Ideation Workshop | 06.01.2023 |
9 | Research Grants Proposal Writing on Thrust Areas | 10.10.2022 |
10 | Webinar on Art of Writing Research Proposal and Various Funding Opportunities | 29.08.2022 |
11 | Guest lecture on Significance of Chemistry in Engineering Stream | 21.02.2022 |
12 | Guest lecture on Communication Skills | 09.02.2022 |
13 | Guest Lecture – Importance of Mathematics and Its Applications | 10.01.2022 |
14 | Webinar on How to do the Literature Survey | 16.12.2021 |
15 | Webinar on Research Scope in Nanocomposite Materials | 04.06.2020 |